Department of Management
MBA Syllabus, 2021 - Credit System
Semester-wise course distribution
Sem | Paper Code | Name of the Paper | Credit |
---|---|---|---|
1 | MGT-101 | Management Principles and Behavioural Science | 3 |
MGT-102 | Business Environment and Indian Economy | 3 | |
MGT-103 | Managerial Economics | 3 | |
MGT-104 | Accounting for Managers | 3 | |
MGT-105 | Statistical and Operations Research Techniques | 3 | |
MGT-106 | Managerial Skill Development | 3 | |
MGT-107 | Computer Applications and MIS | 3 | |
MGT-108 | Comprehensive Viva – voce | 3 | |
Total Credits | 24 | ||
2 | MGT-201 | Business Legislation | 3 |
MGT-202 | Principles and Practices of Banking | 3 | |
MGT-203 | Production and Operations Management | 3 | |
MGT-204 | Financial Management | 3 | |
MGT-205 | Marketing Management | 3 | |
MGT-206 | Human Resource Management | 3 | |
MGT-207 | Research Methodology in Management | 3 | |
MGT-208 | Comprehensive Viva – voce | 3 | |
Total Credits | 24 | ||
3 | MGT-301 | Business Ethics & Corporate Governance | 3 |
MGT-302 | Strategic Management | 3 | |
MGT-303 | Tourism Management | 3 | |
MGT-304 | Summer Internship | 3 | |
MGT-305 | Dissertation - I | 3 | |
MGT-306 | Comprehensive Viva-Voce | 3 | |
Specialization1 | The students are required to opt for two specializations groups out of the four specializations. Each specialization group has two papers carrying 100 marks each. |
3 | |
Specialization2 | 3 | ||
Specialization3 | 3 | ||
Specialization4 | 3 | ||
Total Credits | 30 | ||
4 | MGT-401 | Entrepreneurship Development | 3 |
MGT-402 | International Business | 3 | |
MGT-403 | Dissertation - II | 3 | |
MGT-404 | Comprehensive Viva | 3 | |
Specialization1 | The students are required to opt for two specializations groups out of the four specializations, in Semester-IV. Each specialization group has two papers carrying 100 marks each. |
3 | |
Specialization2 | 3 | ||
Specialization3 | 3 | ||
Specialization4 | 3 | ||
Total Credits | 24 | ||
Grand Total Credits | 102 |